GO Device Swap
Support
For features, technical specs, and troubleshooting, see the following support documents:
Best Practices
LED & Alert Identification
LED Identification
| LED | Off | Flashing | Solid | ||
|---|---|---|---|---|---|
| First installation | Power Detection | Power not detected | Power detected and update pending | Power detected and latest update complete | |
| Com | Cellular modem on but not latched | Cellular modem on and latched | |||
| GPS | GPS not latched | GPS on, but not latched | GPS latched | ||
| After first installation | Engine on | Power not detected and or Engine Off | Power detected and update pending | Power detected and engine on | |
| Com | Cellular modem on and latched | ||||
| GPS | GPS not latched | GPS on, but not latched | GPS latched | ||
Alert Identification
| Alert pattern | Description | |
|---|---|---|
| First installation | 6 rapid beeps | Device detects power |
| 2 rapid beeps @ 60 seconds | Provisioning | |
| 10 rapid beeps | Provisioning complete; reboot to follow | |
| After first installation | 6 rapid beeps | Device detects power |
| 1 rapid beep | Engine or vehicle detected as On | |
| 1 long beep | GPS latched | |
| 2+3 rapid beeps | Cellular latched | |