Introduction
More and more vehicles are now using Ethernet networks, also known as DoIP (“Diagnostics over Internet Protocol”), which allow vehicle systems to transmit data at much faster speeds compared to CAN networks. Certain vehicle diagnostics are primarily available via DoIP rather than traditional CAN networks.
- HRN-BM16T22 has the 2-pin Molex connector for Ethernet (pins 3 and 11) connected by default.
- HRN-BM16T2-LD and HRN-XBM16K2-LD has a 4-pin Molex connector labeled C3/C5 (pins 3 and 11) connected by default.
- HRN-BM16T2-HD and HRN-XBM16K2-HD has a 4-pin Molex connector (pins 3 and 11) connected by default.
*This must be disconnected for any vehicles that require an Ethernet bypass to ensure that scanning tools and other equipment are not affected.
Disclaimer
This list reflects vehicles known to Geotab to use Diagnostics over Internet Protocol (DoIP) as of the last revision date. It is provided for guidance only and is not exhaustive. Vehicle manufacturers may introduce, extend, or modify DoIP usage at any time without notice, including mid-model-year and on previously listed model years. Inclusion or omission of any make, model, or year does not constitute a representation that a specific vehicle does or does not use DoIP.
Installers remain responsible for verifying whether each vehicle uses DoIP prior to installation, using the verification steps in this document, e.g., for disconnecting the DoIP (3/11) connector wherever required – including for vehicles not listed here.
Failure to follow these instructions may result in anomalous vehicle responses with OEM diagnostic tools and related service outcomes for which Geotab is not responsible.
This document is updated as new information becomes available. Always confirm you are using the latest revision before performing an installation. Reach out to your authorized Geotab representative for any questions or additional clarification needed.
| OEM or Vehicle Make | Vehicle Model and Year | Disconnect Ethernet (C3-C5) |
| Alfa Romeo | Gulia (2024 and newer) Tonale (2024 and newer) Stelvio (2024 and newer) | Yes Yes Yes |
| Alpine | A290 (2025 and newer) A390 (2025 and newer) | Yes Yes |
| Aston Martin | All Models (2020 and newer) | |
| Audi | Audi Q4 eTron (2022 and newer) Audi Q5 eTron (2022 and newer) All models (2023 and newer) | Yes Yes Yes |
| Bently | All Models (2023 and newer) | Yes |
| BMW | All models | Yes |
| Citroen | Berlingo (2024 and newer) E-Berlingo (2024 and newer) | Yes Yes |
| CUPRA / SEAT | Born (2022 and newer) SEAT / CUPRA Tavascan (2023 and newer) All models (2025 and newer) | Yes Yes Yes |
| Dodge | Charger (2024 and newer) E-Charger (2025 and newer) | Yes Yes |
| Fiat | Doblo (2024 and newer) E-Doblo (2024 and newer) | Yes Yes |
| Ford | Capri (BEV) (2025 and newer) Explorer (BEV) (2024 and newer) | Yes Yes |
| Genesis | All models (2025 and newer) | Yes |
| Geely | All models (2020 and newer) | Yes |
| Goupil | G4 (2016 and newer) G5 (2020 and newer) G6 (2020 and newer) | Yes Yes Yes |
| Hyundai | Kona (2022 and newer) All Models (2025 and newer | Yes Yes |
| Iveco | Eurocargo III (2023 and newer) S-Way (2024 and newer) X-Way (2024 and newer) | Yes Yes Yes |
| Jaguar | E-Pace (2022 and newer) F-Pace (2022 and newer) F-Type (2022 to 2024) | Yes Yes Yes |
| Kia | All models (2025 ane newer) | Yes |
| Land Rover | All models (2023 and newer) | Yes |
| Lotus | All Models (2025 and newer) | Yes |
| Lynk & Co | All Models (2024 and newer) | Yes |
| MAN | TGM (2020 and newer) TGS (2020 and newer) TGX (2020 and newer) | Yes Yes Yes |
| Maserati | Grecale (2024 and newer) Gran Turismo (2024 and newer) | Yes Yes |
| Mercedes-Benz | All models | Yes |
| Nissan | Ariya (2023 and newer) Interstar (2025 and newer) Leaf (2025 and newer) Micra EV (2025 and newer) Primastar (2025 and newer) | Yes Yes Yes Yes Yes |
| Opel | Combo (2024 and newer) E-Combo (2024 and newer) | Yes Yes |
| Peugeot | Partner (2024 and newer) E-Partner (2024 and newer) Rifter (2024 and newer) E-Rifter (2024 and newer) | Yes Yes Yes Yes |
| Polestar | All models (2024 and newer) | Yes |
| Porsche | All models (2023 and newer) | Yes |
| Proton | All Models (2024 and newer) | Yes |
| Range Rover | All models (2023 and newer) | Yes |
| Renault Cars & Vans | All electric models (2024 and newer) | Yes |
| Renault Trucks | All models (2025 and newer) | Yes |
| Scania Trucks & Busses | All models (2024 and newer) | Yes |
| Skoda | Elroq (2024 and newer Enyaq iV (2022 and newer) Enyaq Coupé (2023 and newer) All models (2023 and newer) | Yes Yes Yes Yes |
| Smart | All Models (2023 and newer) | Yes |
| Toyota | ProAce City (2024 and newer) E-ProAce City (2024 and newer) | Yes Yes |
| Vauxhall | Combo (2024 and newer) E-Combo (2024 and newer) | Yes Yes |
| Volvo Buses (Europe) | All models | Yes |
| Volvo Cars | All Models (2024 and newer) | Yes |
| Volvo Trucks (Europe) | All models (2016 and newer) | Yes |
| Volvo Trucks (North America) | VNL (BEV) (2024 and newer) VNR (BEV) (2024 and newer) | Yes Yes |
| Volvo Construction Equipment | All models 2024+ | Yes |
| VW Audi Group (VAG) Vehicles | VW ID Buzz (2023 and newer) VW ID.3 (2022 and newer) VW ID.4 (2022 and newer) VW ID.5 (2022 and newer) VW ID.6 (2022 and newer) VW ID.7 (2023 and newer) All models (2023 and newer) | Yes Yes Yes Yes Yes Yes Yes |
| Zeeker | All Models (2023 and newer) | Yes |
-
-
Vehicles equipped with Ethernet/DOIP (Diagnostics over Internet Protocol) have one of the following two OBD-II port layouts:
-
-
-
Pin 8 - DOIP Activator
-
Pin 3 - RX +
-
Pin 11 - RX -
-
Pin 12 - TX +
-
Pin 13 - TX -
-
-
-
Pin 8 - DOIP Activator
-
Pin 1 - RX +
-
Pin 9 - RX -
-
Pin 12 - TX +
-
Pin 13 - TX -
-
-
-
For an Ethernet bypass, disconnect the 2-pin Molex connectors attached to the 16-pin T-harness (HRN-BM16T22)
-
Failure to disconnect the Molex connector may cause issues when performing non-Geotab software updates.
-
-
-
For an Ethernet bypass, disconnect the C3/C5 - 4-pin Molex connector attached to the 16-pin T-harness (HRN-BM16K2-LD or HRN-XBM16K2-LD).
-
Failure to disconnect the Molex connector may cause issues when performing non-Geotab software updates.
-
-
-
For an Ethernet bypass, disconnect the 4-pin Molex connectors attached to the 16-pin T-harness (HRN-BM16T2-HD or HRN-XBM16T2-HD)
-
Failure to disconnect the Molex connector may cause issues when performing non-Geotab software updates.
-
-
-
WARNING! All in-vehicle devices and related cabling must be securely fastened and kept clear of all vehicle controls, including gas, brake and clutch pedals. To ensure all devices and cabling remain securely attached, inspect devices and cabling on a regular basis.
-
Loose cabling or devices may impede the use of vehicle controls, resulting in unanticipated acceleration, braking, or other loss of vehicle control, which could lead to death or serious personal injury. Upon sudden acceleration or deceleration, improperly fastened, in-vehicle devices may detach and impact operators, which may cause injury.
-